✨ Neue Artikel gerade eingetroffen!Entdecken
| SKU Number | \n0 | \n
| Part No | \n9S6-3CE31T-004 | \n
| Color | \nID1/Black-Black | \n
| Screen Size | \n27\" (69 cm) | \n
| Active Display Area (mm) | \n597.888(H)x336.312(V) | \n
| Curvature | \nCurve 1500R | \n
| Panel Type | \nRapid VA | \n
| Resolution | \n1920x1080 (FHD) | \n
| Pixel pitch (mm) | \n0.3114(H)x0.3114(V) | \n
| Aspect Ratio | \n16:9 | \n
| Dynamic Refresh Rate technology | \nAdaptive-Sync | \n
| Dynamic Refresh Rate Activated Range | \n48~280Hz | \n
| HDR (High dynamic range) | \nHDR Ready | \n
| SDR Brightness (nits) | \n300 | \n
| Contrast Ratio | \n4000:1 | \n
| DCR (Dynamic Contrast Ratio) | \n100000000:1 | \n
| Signal Frequency | \n309.504~589.120 KHz(H) / 48~280 Hz(V) | \n
| Refresh Rate | \n280Hz | \n
| Response Time (MPRT) | \n1ms(MPRT) | \n
| Response Time (GTG) | \n0.5ms | \n
| View Angles | \n178°(H)/178°(V) | \n
| NTSC (CIE1976 area percentage/overlap) | \n107.5%/83.3% | \n
| NTSC (CIE1931 area percentage/overlap) | \n85.2%/77% | \n
| sRGB (CIE1976 area percentage/overlap) | \n123.3%/99.1% | \n
| sRGB (CIE1931 area percentage/overlap) | \n120.3%/99.7% | \n
| Adobe RGB (CIE1976 area percentage/overlap) | \n105.7%/88.3% | \n
| Adobe RGB (CIE1931 area percentage/overlap) | \n89.1%/81.5% | \n
| DCI-P3 (CIE1976 area percentage/overlap) | \n98.2%/92.2% | \n
| DCI-P3 (CIE1931 area percentage/overlap) | \n88.7%/86.7% | \n
| Rec.709 (CIE1976 area percentage/overlap) | \n123.3%/99.1% | \n
| Rec.709 (CIE1931 area percentage/overlap) | \n120.3%/99.7% | \n
| Rec.2020 (CIE1976 area percentage/overlap) | \n71.5%/71.5% | \n
| Rec.2020 (CIE1931 area percentage/overlap) | \n63.6%/63.6% | \n
| Surface Treatment | \nAnti-glare | \n
| Display Colors | \n1.07B | \n
| Color bit | \n10 bits (8 bits + FRC) | \n
| Headphone-out | \n1 | \n
| Lock type | \nKensington Lock | \n
| HDMI | \n2 | \n
| HDMI version | \n2.0b | \n
| HDMI HDCP version | \n2.3 | \n
| DisplayPort | \n1 | \n
| DisplayPort version | \n1.2a | \n
| DisplayPort HDCP version | \n2.3 | \n
| Warranty | \n36M | \n
| Power Type | \nExternal Adaptor 20V 2.25A | \n
| Power Input | \n100~240V, 50/60Hz | \n
| On-mode Power Consumption (KWh/1000h) | \n21 | \n
| Standby-mode Power Consumption (W) | \n0.5 | \n
| Off-mode Power Consumption (W) | \n0.3 | \n
| Energy Efficiency Rating | \nF | \n
| Power Cord Type | \nC5 | \n
| DisplayPort Cable | \n1 | \n
| HDMI Cable | \n0 | \n
| DVI Cable | \n0 | \n
| USB Type A to Type B Cable | \n0 | \n
| USB Type C to Type A Cable | \n0 | \n
| USB Type C to Type C Cable | \n0 | \n
| Thunderbolt Cable | \n0 | \n
| VGA Cable | \n0 | \n
| 3.5mm audio Cable | \n0 | \n
| 3.5mm combo audio Cable | \n0 | \n
| 3.5mm Mic Cable | \n0 | \n
| Power Cord | \n1 | \n
| AC Adaptor | \n1 | \n
| Quick Guide | \n1 | \n
| Warranty Card | \n0 | \n
| Mouse Bungee Unit | \n0 | \n
| Adjustment (Tilt) | \n-5° ~ 20° | \n
| VESA Mounting | \n100x100mm | \n
| Product Dimension with Stand (WxDxH) (mm) | \n614 x 250 x 438 | \n
| Product Dimension without Stand (WxDxH) (mm) | \n614 x 77 x 364 | \n
| Stand Dimension (WxDxH) (mm) | \n340 x 250 x 140 | \n
| Weight (Net kg) | \n3.4 | \n
| Weight Without Stand (kg) | \n3.0 | \n
| Inside Carton Dimension (WxDxH) (cm) | \n75 x 15 x 48.8 | \n
| Outer Carton Dimension (WxDxH) (cm) | \n76.5 x 16.5 x 51.5 | \n
| Weight (Gross kg) | \n6.1 | \n
| EAN | \n4711377235112 | \n














MAG 274CXF | MSI Gaming Monitor
- Rapid VA Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness.
- 280Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
- Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum.
| SKU Number | 0 |
| Part No | 9S6-3CE31T-004 |
| Color | ID1/Black-Black |
| Screen Size | 27" (69 cm) |
| Active Display Area (mm) | 597.888(H)x336.312(V) |
| Curvature | Curve 1500R |
| Panel Type | Rapid VA |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~280Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 4000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 309.504~589.120 KHz(H) / 48~280 Hz(V) |
| Refresh Rate | 280Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 0.5ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 107.5%/83.3% |
| NTSC (CIE1931 area percentage/overlap) | 85.2%/77% |
| sRGB (CIE1976 area percentage/overlap) | 123.3%/99.1% |
| sRGB (CIE1931 area percentage/overlap) | 120.3%/99.7% |
| Adobe RGB (CIE1976 area percentage/overlap) | 105.7%/88.3% |
| Adobe RGB (CIE1931 area percentage/overlap) | 89.1%/81.5% |
| DCI-P3 (CIE1976 area percentage/overlap) | 98.2%/92.2% |
| DCI-P3 (CIE1931 area percentage/overlap) | 88.7%/86.7% |
| Rec.709 (CIE1976 area percentage/overlap) | 123.3%/99.1% |
| Rec.709 (CIE1931 area percentage/overlap) | 120.3%/99.7% |
| Rec.2020 (CIE1976 area percentage/overlap) | 71.5%/71.5% |
| Rec.2020 (CIE1931 area percentage/overlap) | 63.6%/63.6% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | External Adaptor 20V 2.25A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 21 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C5 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 614 x 250 x 438 |
| Product Dimension without Stand (WxDxH) (mm) | 614 x 77 x 364 |
| Stand Dimension (WxDxH) (mm) | 340 x 250 x 140 |
| Weight (Net kg) | 3.4 |
| Weight Without Stand (kg) | 3.0 |
| Inside Carton Dimension (WxDxH) (cm) | 75 x 15 x 48.8 |
| Outer Carton Dimension (WxDxH) (cm) | 76.5 x 16.5 x 51.5 |
| Weight (Gross kg) | 6.1 |
| EAN | 4711377235112 |
Title wählen
Ab $59.27
Original: $197.56
-70%MAG 274CXF | MSI Gaming Monitor—
$197.56
$59.27Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
- Rapid VA Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness.
- 280Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
- Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum.
| SKU Number | 0 |
| Part No | 9S6-3CE31T-004 |
| Color | ID1/Black-Black |
| Screen Size | 27" (69 cm) |
| Active Display Area (mm) | 597.888(H)x336.312(V) |
| Curvature | Curve 1500R |
| Panel Type | Rapid VA |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~280Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 4000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 309.504~589.120 KHz(H) / 48~280 Hz(V) |
| Refresh Rate | 280Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 0.5ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 107.5%/83.3% |
| NTSC (CIE1931 area percentage/overlap) | 85.2%/77% |
| sRGB (CIE1976 area percentage/overlap) | 123.3%/99.1% |
| sRGB (CIE1931 area percentage/overlap) | 120.3%/99.7% |
| Adobe RGB (CIE1976 area percentage/overlap) | 105.7%/88.3% |
| Adobe RGB (CIE1931 area percentage/overlap) | 89.1%/81.5% |
| DCI-P3 (CIE1976 area percentage/overlap) | 98.2%/92.2% |
| DCI-P3 (CIE1931 area percentage/overlap) | 88.7%/86.7% |
| Rec.709 (CIE1976 area percentage/overlap) | 123.3%/99.1% |
| Rec.709 (CIE1931 area percentage/overlap) | 120.3%/99.7% |
| Rec.2020 (CIE1976 area percentage/overlap) | 71.5%/71.5% |
| Rec.2020 (CIE1931 area percentage/overlap) | 63.6%/63.6% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color bit | 10 bits (8 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 2 |
| HDMI version | 2.0b |
| HDMI HDCP version | 2.3 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | External Adaptor 20V 2.25A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 21 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C5 |
| DisplayPort Cable | 1 |
| HDMI Cable | 0 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 614 x 250 x 438 |
| Product Dimension without Stand (WxDxH) (mm) | 614 x 77 x 364 |
| Stand Dimension (WxDxH) (mm) | 340 x 250 x 140 |
| Weight (Net kg) | 3.4 |
| Weight Without Stand (kg) | 3.0 |
| Inside Carton Dimension (WxDxH) (cm) | 75 x 15 x 48.8 |
| Outer Carton Dimension (WxDxH) (cm) | 76.5 x 16.5 x 51.5 |
| Weight (Gross kg) | 6.1 |
| EAN | 4711377235112 |





















