✨ Neue Artikel gerade eingetroffen!Entdecken
| Number of Fans | \n2 | \n
| Fan Dimensions | \n120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches | \n
| Fan Power Consumption | \n3W(Max:4.8W) | \n
| Fan Rated Current | \n0.25A(Max:0.4A) | \n
| Fan Life Expectancy | \n50,000 hrs@40℃ | \n
| Fan Bearing | \nFluid Dynamic Bearing (FDB) | \n
| Water Cooling Tube Material | \nBlack Rubber | \n
| Fan Air Flow | \n25.5~75.04 CFM | \n
| PWM Mode | \nYES | \n
| Radiator Material | \nAluminum | \n
| Radiator Dimensions | \n277 x 119.2 x 27mm / 10.91 x 4.69 x 1.06 inches | \n
| Block Dimensions | \n41±0.2*47.6±0.2mm | \n
| Cable Length (PWM Cable) | \n500 mm | \n
| Fan Connector | \n4-pin | \n
| Fan Lighting | \nARGB | \n
| Pump Life Expectancy | \n200,000 hours in typical use | \n
| Pump Noise Level | \n20 dBA (avg.) | \n
| RGB Connector | \n3-pin + Socket | \n
| Pump Speed | \n3000 RPM ± 10% | \n
| Pump Rated Current | \n0.5A | \n
| Pump Power Consumption | \n6W | \n
| Pump Connector | \n4-pin | \n
| Intel Socket | \nLGA 1150/1151/1155/1156/1200/1700 | \n
| AMD Socket | \nAM5/AM4 | \n
| Accessories | \n1 x 1 to 2 Fan PWM cable 1 x Molex 4-Pin to 4-Pin fan cable 1 x Thermal paste | \n
| Radiator Size | \n240 mm | \n
| Cold Plate Material | \nCopper | \n





MSI MAG CORELIQUID E240 – 240 mm AIO-Wasserkühler mit 2×120 mm PWM ARGB-Lüftern
MAG CORELIQUID E240
- Vergrößerte Kupferplatte für hohe Performance
- Optimiertes Kühlblockdesign für hohe Wärmeübertragung
- 270 Grad Kühlblock
- Individuelle ARGB Beleuchtung steuerbar via dem MSI-Center
- Hohe Performancelüfter für schnellen Wärmeabtransport
- Der langlebige Drehstrommotor der Pumpe sorgt für einen lang anhaltenden Betrieb.
| Number of Fans | 2 |
| Fan Dimensions | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
| Fan Power Consumption | 3W(Max:4.8W) |
| Fan Rated Current | 0.25A(Max:0.4A) |
| Fan Life Expectancy | 50,000 hrs@40℃ |
| Fan Bearing | Fluid Dynamic Bearing (FDB) |
| Water Cooling Tube Material | Black Rubber |
| Fan Air Flow | 25.5~75.04 CFM |
| PWM Mode | YES |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.2 x 27mm / 10.91 x 4.69 x 1.06 inches |
| Block Dimensions | 41±0.2*47.6±0.2mm |
| Cable Length (PWM Cable) | 500 mm |
| Fan Connector | 4-pin |
| Fan Lighting | ARGB |
| Pump Life Expectancy | 200,000 hours in typical use |
| Pump Noise Level | 20 dBA (avg.) |
| RGB Connector | 3-pin + Socket |
| Pump Speed | 3000 RPM ± 10% |
| Pump Rated Current | 0.5A |
| Pump Power Consumption | 6W |
| Pump Connector | 4-pin |
| Intel Socket | LGA 1150/1151/1155/1156/1200/1700 |
| AMD Socket | AM5/AM4 |
| Accessories | 1 x 1 to 2 Fan PWM cable 1 x Molex 4-Pin to 4-Pin fan cable 1 x Thermal paste |
| Radiator Size | 240 mm |
| Cold Plate Material | Copper |
$34.72
Original: $115.73
-70%MSI MAG CORELIQUID E240 – 240 mm AIO-Wasserkühler mit 2×120 mm PWM ARGB-Lüftern—
$115.73
$34.72Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
MAG CORELIQUID E240
- Vergrößerte Kupferplatte für hohe Performance
- Optimiertes Kühlblockdesign für hohe Wärmeübertragung
- 270 Grad Kühlblock
- Individuelle ARGB Beleuchtung steuerbar via dem MSI-Center
- Hohe Performancelüfter für schnellen Wärmeabtransport
- Der langlebige Drehstrommotor der Pumpe sorgt für einen lang anhaltenden Betrieb.
| Number of Fans | 2 |
| Fan Dimensions | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
| Fan Power Consumption | 3W(Max:4.8W) |
| Fan Rated Current | 0.25A(Max:0.4A) |
| Fan Life Expectancy | 50,000 hrs@40℃ |
| Fan Bearing | Fluid Dynamic Bearing (FDB) |
| Water Cooling Tube Material | Black Rubber |
| Fan Air Flow | 25.5~75.04 CFM |
| PWM Mode | YES |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.2 x 27mm / 10.91 x 4.69 x 1.06 inches |
| Block Dimensions | 41±0.2*47.6±0.2mm |
| Cable Length (PWM Cable) | 500 mm |
| Fan Connector | 4-pin |
| Fan Lighting | ARGB |
| Pump Life Expectancy | 200,000 hours in typical use |
| Pump Noise Level | 20 dBA (avg.) |
| RGB Connector | 3-pin + Socket |
| Pump Speed | 3000 RPM ± 10% |
| Pump Rated Current | 0.5A |
| Pump Power Consumption | 6W |
| Pump Connector | 4-pin |
| Intel Socket | LGA 1150/1151/1155/1156/1200/1700 |
| AMD Socket | AM5/AM4 |
| Accessories | 1 x 1 to 2 Fan PWM cable 1 x Molex 4-Pin to 4-Pin fan cable 1 x Thermal paste |
| Radiator Size | 240 mm |
| Cold Plate Material | Copper |





















